Saturday Schedule for 36th O'Terry's Lads & Lasses
| # | Time | Field | Team | | Team |
| 1 | 8:30 | ww1 | Cloud 9 | vs | Wizard Sleeves |
| 2 | 8:30 | ww2 | Genes of Burlington | vs | Tim's Chips |
| 3 | 8:30 | ww3 | Family Tied | vs | Fugitive Ballerz |
| 4 | 8:30 | ww4 | Dawgystyle | vs | Remax Ballbusters |
| 5 | 9:50 | ww1 | WINNER #1 | vs | WINNER #2 |
| 6 | 9:50 | ww2 | Loser #1 | vs | Loser #2 |
| 7 | 9:50 | ww3 | WINNER #3 | vs | WINNER #4 |
| 8 | 9:50 | ww4 | Loser #3 | vs | Loser #4 |
| 13 | 12:30 | ww1 | WINNER #5 | vs | WINNER #7 |
| 14 | 12:30 | ww2 | Loser #5 | vs | Loser #7 |
| 15 | 12:30 | ww3 | WINNER
#6 | vs | WINNER #8 |
| 16 | 12:30 | ww4 | Loser #6 | vs | Loser #8 |
| | | | | |
| 9 | 11:10 | ww1 | RE/MAX Territory | vs | Team NW |
| 10 | 11:10 | ww2 | Brown Chicken Brown Cow | vs | Plateau Pharmacy |
| 11 | 11:10 | ww3 | Old Mill Tavern | vs | Turf Burn |
| 12 | 11:10 | ww4 | Dirtbags | vs | Jefferson County
Merchants |
| 17 | 1:50 | ww1 | WINNER #9 | vs | WINNER #10 |
| 18 | 1:50 | ww2 | Loser #9 | vs | Loser #10 |
| 19 | 1:50 | ww3 | WINNER #11 | vs | WINNER
#12 |
| 20 | 1:50 | ww4 | Loser #11 | vs | Loser #12 |
| 25 | 4:30 | ww1 | WINNER #17 | vs | WINNER
#19 |
| 26 | 4:30 | ww2 | Loser #17 | vs | Loser #19 |
| 27 | 4:30 | ww3 | WINNER #18 | vs | WINNER
#20 |
| 28 | 4:30 | ww4 | Loser #18 | vs | Loser #20 |
| | | | | |
| 21 | 3:10 | ww1 | Native Stone | vs | U-Bets |
| 22 | 3:10 | ww2 | Da Cracka's | vs | Green Machine |
| 23 | 3:10 | ww3 | Shaggin Balls | vs | Team Subway |
| 24 | 3:10 | ww4 | Holly's Hotties | vs | Road Hogs |
| 29 | 5:50 | ww1 | WINNER #21 | vs | WINNER #22 |
| 30 | 5:50 | ww2 | Loser #21 | vs | Loser #22 |
| 31 | 5:50 | ww3 | WINNER #23 | vs | WINNER
#24 |
| 32 | 5:50 | ww4 | Loser #23 | vs | Loser #24 |
| 33 | 7:10 | ww1 | WINNER #29 | vs | WINNER #31 |
| 34 | 7:10 | ww2 | Loser #29 | vs | Loser #31 |
| 35 | 7:10 | ww3 | WINNER #30 | vs | WINNER
#32 |
| 36 | 7:10 | ww4 | Loser #30 | vs | Loser #32 |
| | | | | |
| 37 | 8:30 | HY1 | All Native | vs | Dirty Dozen |
| 38 | 8:30 | HY2 | Malfunkshun | vs | Sumas Merchants |
| 39 | 8:30 | HY3 | Brew Sox | vs | Farwest Paint |
| 40 | 9:50 | HY1 | loser
#37 | vs | loser
#38 |
| 41 | 9:50 | HY2 | WINNER #37 | vs | WINNER #38 |
| 42 | 9:50 | HY3 | Dimitri's | vs | Steve White's
Motley Crew |
| 43 | 11:10 | HY1 | Glynn's Pub | vs | Beer Drinkers Fun Seekers |
| 44 | 11:10 | HY2 | loser #39 | vs | loser #42 |
| 45 | 11:10 | HY3 | WINNER #39 | vs | WINNER
#42 |
| 46 | 12:30 | HY1 | S.W.A.T. | vs | Lucky Eagle Casino |
| 47 | 12:30 | HY2 | Company Creek Pizza | vs | The JV Squad |
| 48 | 12:30 | HY3 | South Hill Sun Softball | vs | Whidbey's Outcasts |
| 49 | 1:50 | HY1 | loser
#41 | vs | loser
#45 |
| 50 | 1:50 | HY2 | WINNER #40 | vs | WINNER #44 |
| 51 | 1:50 | HY3 | WINNER #41 | vs | WINNER #45 |
| 52 | 3:10 | HY1 | loser
#40 | vs | loser
#44 |
| 53 | 3:10 | HY2 | WINNER #43 | vs | WINNER #46 |
| 54 | 3:10 | HY3 | WINNER #47 | vs | WINNER #48 |
| 55 | 4:30 | HY1 | loser
#43 | vs | loser
#46 |
| 56 | 4:30 | HY2 | WINNER #53 | vs | WINNER #54 |
| 57 | 4:30 | HY3 | loser #47 | vs | loser
#48 |
| 58 | 5:50 | HY1 | loser #53 | vs | loser #54 |
| 59 | 5:50 | HY2 | loser #55 | vs | loser #57 |
| 60 | 5:50 | HY3 | WINNER #55 | vs | WINNER #57 |
Sunday Schedule
| Lads & Lasses Championship | |
| | winner
#107 | | |
| 129 | WW1 - 1:50pm | winner
#129 | |
| | winner #13 | WW1 | |
| | winner #33 | 3:10pm | 1st/2nd |
| 130 | WW2 - 1:50pm | winner #130 | |
| | winner #51 | | |
| | winner #25 | | |
| 107 | HY3 - 8:30am | loser #129 | |
| | winner #56 | WW2 | |
| | | 3:10pm | 3rd/3rd |
| | | loser
#130 | |
| | | |
| Leprechaun | | |
| | loser #16 | | |
| 105 | HY1 - 8:30am | winner #105 | |
| | loser #28 | HY2 | |
| | loser # 36 | 9:50am | 1st/2nd |
| 106 | HY2 - 8:30am | winner #106 | |
| | loser #52 | | |
| | | | |
| | | loser #105 | |
| | | HY1 | |
| | | 9:50am | 3rd/Toilet Bowl |
| | | loser
#106 | Champion |
| | | |
| Blarners IV | | |
| | winner #59 | | |
| 119 | HY1 - 11:10am | winner #119 | |
| | winner #28 | HY2 | |
| | winner #36 | 12:30pm | 1st/2nd |
| 120 | HY2 - 11:10am | winner #120 | |
| | winner #52 | | |
| | | | |
| | | loser #119 | |
| | | HY1 | |
| | | 12:30pm | 3rd/3rd |
| | | loser
#120 | |
| | | |
| Shamrockers IV | | |
| | loser #13 | | |
| 114 | HY3 - 9:50am | winner #114 | |
| | loser #33 | HY3 | |
| | loser #107 | 3:10pm | 1st/2nd |
| 121 | HY3 - 11:10am | winner #121 | |
| | loser #51 | | |
| | | | |
| | | loser #114 | |
| | | HY3 | |
| | | 12:30pm | 3rd/3rd |
| | | loser #121 | |
| | | |
| Shamrockers
II | | |
| | winner #15 | | |
| 133 | HY1 - 1:50pm | winner
#133 | |
| | winner #27 | HY2 | |
| | winner #60 | 3:10pm | 1st/2nd |
| 134 | HY2 - 1:50pm | winner #134 | |
| | winner #50 | | |
| | | | |
| | | loser #133 | |
| | | HY1 | |
| | | 3:10pm | 3rd/3rd |
| | | loser
#134 | |
| | | |
| Blarners IV | | |
| | loser #14 | | |
| 101 | WW1 - 8:30am | winner #101 | |
| | loser #58 | WW1 | |
| | loser #34 | 9:50am | 1st/2nd |
| 102 | WW2 - 8:30am | winner #102 | |
| | loser #49 | | |
| | | | |
| | | loser #101 | |
| | | WW2 | |
| | | 9:50am | 3rd/3rd |
| | | loser
#102 | |
| | | |
| Blarners III | | |
| | loser #15 | | |
| 103 | WW3 - 8:30am | winner #103 | |
| | loser #27 | WW3 | |
| | loser #60 | 9:50am | 1st/2nd |
| 104 | WW4 - 8:30am | winner #104 | |
| | loser #50 | | |
| | | | |
| | | loser #103 | |
| | | WW4 | |
| | | 9:50am | 3rd/3rd |
| | | loser
#104 | |
| | | |
| Shamrockers III | | |
| | loser #25 | | |
| 115 | WW1 - 11:10am | winner #115 | |
| | winner #14 | WW1 | |
| | loser #56 | 12:30pm | 1st/2nd |
| 116 | WW2 - 11:10am | winner #116 | |
| | winner #35 | | |
| | | | |
| | | loser #115 | |
| | | WW2 | |
| | | 12:30pm | 3rd/3rd |
| | | loser
#116 | |
| | | |
| Blarners II | | |
| | winner #16 | | |
| 117 | WW3 - 11:10am | winner #117 | |
| | loser #35 | WW3 | |
| | loser #26 | 12:30pm | 1st/2nd |
| 118 | WW4 - 11:10am | winner #118 | |
| | loser #59 | | |
| | | | |
| | | loser #117 | |
| | | WW4 | |
| | | 12:30pm | 3rd/3rd |
| | | loser
#118 | |
| | | |
| Shamrockers I | | |
| | winner #58 | | |
| 131 | WW3 - 1:50pm | winner #131 | |
| | winner #26 | WW3 | |
| | winner #34 | 3:10pm | 1st/2nd |
| 132 | WW4 - 1:50pm | winner #132 | |
| | winner #49 | | |
| | | | |
| | | loser #131 | |
| | | WW4 | |
| | | 3:10pm | 3rd/3rd |
| | | loser
#132 | |
For those teams who have not paid yet, use this method to do so. To make a secure registration
payment on-line, add $250 to the box below and click "Submit Payment."